| SYMBOL | PARAMETER | CONDITIONS | MIN | TYP | MAX | UNIT |
| Forward Receiver | ||||||
| λ | Optical Wavelength | 1290 | 1550 | 1600 | nm | |
| Vopt.in | Monitor Voltage | λ=1550 | 1 | V/mW | ||
| Pin | Optical Input Power | Continuous | -6 | -1 | 2 | dBm |
| F | Frequency Range (optional) | 54 | 1218 | MHz | ||
| FL | Flatness of Frequency Response | f=54 to 1218MHz | ±0.75 | dB | ||
| S22 | Output Return Loss | 16 | 18 | dB | ||
| Lo | Reference Output Level | 25 | dBmV | |||
| Optical Input Return Losses | 45 | dB | ||||
| C/N | C/N |
98 Pal-D channel loading, 10dB low above 550MHz (-1dBm Optical Input) |
50 | dB | ||
| CTB | CTB | -65 | dB | |||
| CSO | CSO | -60 | dB | |||
| f | Equivalent Noise Input | f=55MHz | 7 | pA/Hz | ||