Micro housing design
designed for FTTH network
3-stage LED optical input power indicator
Contains an Automatic Gain Control(AGC) circuit
| Optical Parameters | Unit | ZBL55080RB |
| Input level range(PIN) | dBm | -13…-3 |
| AGC range | dBm | -10…-3 |
| Optical return-loss | dB | ≥40 |
| Optical input wave length | nm | 1100-1650 |
| Max.input level (without danmaging of photodetector) | dBm | +3 |
| Output power indictor | dBm |
Diode LED indicator:
Red:PIN>-3 Green:-10
OFF:PIN<-10
|
| Optical connector | / | SC/APC |
| RF Parameters | ||
| Frequency range | MHz | 45~1000 |
| Output return loss | dB | ≥14 |
| Flatness of frequency response | dB | ±1.0 |
| Output level | dBuV | 80 * |
|
CTB
|
dB
|
≥60 *
|
|
CSO
|
dB
|
≥60*
|
|
CN
|
dB
|
≥46**
|
|
RF Output Stability in AGC range
|
dB
|
±1.0
|
| General Parameters | ||
| Optical voltage (external power supply) | VDC | 9 |
| Power consumption | W | 1.5 |
| Output connector | / | F |
| Operating temperature range | °C | -20~+55 |
| Weight without power supply | kg | 0.1 |
| Dimension(S*W*G) | mm | 60*30*20 |
* CENELEC(42 channels), 0 dB slope, 3.5% OMI